No. | Icon | Name/Version | Software Directory/Description | Country | Type/OS | Date | Download | Rating |
24 | `1 Easy Calendar Maker Program!` v1.0 | Business PIMS & Calendars Calendar Software to create calendars | Freeware Windows | 04/17/2007 | 0 | |||
53 | Precise Dental Lab Management Software v3.0 | Business Vertical Market Apps Precise dental lab management software | Shareware Windows | 11/10/2007 | 0 | |||
109 | 4t Calendar Reminder MP3 v2.27 | Business PIMS & Calendars Organize events in a MS Outlook-like calendar | Shareware Windows | 03/09/2011 | 0 | |||
113 | 4Team for Outlook v1.98.0242 | Business Project Management Team/project management utility for Outlook | Shareware Windows | 11/25/2005 | 0 | |||
194 | A-PDF PPT2PDF v1.0.1 | Business Other Convert powerpoint file to PDF file. | Shareware Windows | 04/14/2006 | 0 | |||
207 | Abacre Paperless Office v1.0 | Business Accounting & Finance Use electronic documents instead of paper | Shareware Windows | 03/10/2003 | 0 | |||
220 | Peachtree Password Recovery v1.0g | Business Accounting & Finance Recovers lost Peachtree Accounting passwords. | Shareware Windows | 01/04/2011 | 0 | |||
245 | Access MDE Unlocker v3.20 | Business Databases & Tools Unlock an MDE file to allow design changes | Demo Windows | 11/01/2006 | 0 | |||
247 | Access-to-MSSQL v6.1 | Business Databases & Tools moves MS Access databases to MSSQL server | Shareware Windows | 05/10/2021 | 0 | |||
248 | Access-to-Oracle v4.1 | Business Databases & Tools moves MS Access databases to Oracle server | Shareware Windows | 08/15/2011 | 0 | |||
268 | Ace Currency Calculator v1.3.1 | Business Accounting & Finance 150+ latest currency rates. Daily updates | Shareware Windows | 01/24/2006 | 0 | |||
291 | ACT-To-Outlook Professional - 2007 v9.1 | Business Databases & Tools Convert your ACT! database into Outlook | Shareware Windows | 11/10/2006 | 0 | |||
312 | Actual Personal Budget - Lite v1.3 | Business Accounting & Finance Manage your expenses and income. | Shareware Windows | 05/25/2005 | 0 | |||
314 | AB-Euro v2.2.0.20 | Business Calculators & Converters Free Currency Calculator | Freeware Windows | 03/09/2006 | 0 | |||
320 | Address Ex v4.72 | Business PIMS & Calendars Versatile address book and label maker | Shareware Windows | 02/19/2007 | 0 | |||
321 | Address Organizer v3.6 | Business Accounting & Finance Address Organizer for PC users | Shareware Windows | 12/01/2001 | 0 | |||
334 | Advanced Diary v7.1 | Business PIMS & Calendars Diary software with many features. | Shareware Windows | 10/03/2023 | 0 | |||
345 | Advanced PDF2HTM (PDF to HTML) v3.0 | Business Accounting & Finance Convert PDF to HTML with images and layout. | Shareware Windows | 06/10/2013 | 0 | |||
346 | Advanced PDF2TXT (PDF to Text) v3.0 | Business Accounting & Finance Convert PDF to Text files in batch. | Shareware Windows | 06/10/2013 | 0 | |||
356 | Advercount v2.0 | Business Accounting & Finance Count words, characters, replace delimiters. | Shareware Windows | 10/17/2005 | 0 | |||
414 | Alphabet4Contacts v1.00.0192 | Business Office Suites & Tools Alphabet Tabs and Outlook Contacts filters. | Shareware Windows | 11/23/2004 | 0 | |||
415 | AlphaBrowser v1.3 | Business Accounting & Finance Viewer, player and highlight text editor. | Shareware Windows | 06/23/2004 | 0 | |||
431 | Amicron-Import v1.2 | Business Accounting & Finance Import of ASCII,dBase,Access files to paradox | Shareware Windows | 01/24/2003 | 0 | |||
442 | Anniversaries Reminder v3.22 | Business PIMS & Calendars Never forget an anniversary again!!! | Shareware Windows | 12/04/2006 | 0 | |||
489 | Argentum Coolbase v2.50 | Business Databases & Tools Information organizer - a tree-like database! | Shareware Windows | 07/05/2005 | 0 |
Privacy Policy Terms&Conditions Submission Requirements email: Copyright (C) Samir Alicehajic - SubhanahuWaTa'ala.com |